PRODUCTS’ SPECIFICATIONS
MODEL | NBR | SC | STALL | F100 | F200 | FOOD GRADE |
---|---|---|---|---|---|---|
Material | nitrile | nitrile | latex | latex | latex | latex |
Cleanliness | powder free | powder free | low powder | low powder | powder free | super clean |
Chlorine Free | yes | yes | no | yes | no | no |
Sulfur free | yes | yes | ne | yes | yes | yes |
Surface Resistivity (ohm/sq) | 109 to 1010 | 109 to 1010 | not available | 109 to 1010 | 109 to 1010 | 109 to 1010 |
Tribo Charge (volt) | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 150 | ≤ 20 |
Decay Time (seconds) | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | ≤ 3.0 | ≤ 0.50 |
Length (mm) | 55 ± 3 | 48 ± 3 | 41 – 50 ± 3 | 70 ± 3 | 70 ± 3 | 70 ± 3 |
Thickness (mm) | 0.11 ± 0.02 | 0.13 ± 0.02 | 0.39 ± 0.02 | 0.09 ± 0.02 | 0.09 ± 0.02 | 0.09 ± 0.02 |
Tensile Strenth (Mpa) | ≥ 20.0 | ≥ 20.0 | ≥ 25.0 | ≥ 24.0 | ≥ 24.0 | ≥ 24.0 |
Elongation at break (%) | ≥ 500 | ≥ 500 | ≥ 800 | ≥ 750 | ≥ 750 | ≥ 750 |
Rolled / Unrolled | rolled | unrolled | unrolled | rolled | rolled | rolled |
Cut Type (no ring) | no | yes | yes | no | no | no |
Surface Texture | smooth | smooth | smooth | smooth | smooth | smooth |
Color | blue, white | transparent | orange | white | yellow | whi.,yel.,pink |
Shelf Life (months) | 24 | 24 | 24 | 24 | 24 | 24 |
Note: contact us for the detail specifications of the above finger cots.
- To prevent wrinkles on the finger cot after donning please wear good fitting or smaller size finger cot.
- Minimum shelf life of 2 years or view package.
- Storage: materials should be stored in a cool and dry place and should not be subjected to conditions where material could be compromised. Avoid sunlight and intense light exposure.